Northstar Sold Since January 1, 2011
| Class … Type … Area | MLS # | Address | Asking Price | Sold Price | Asking Price % | DOM |
|---|---|---|---|---|---|---|
| RESIDENTIAL | ||||||
| Single Family | ||||||
| NORTHSTAR HOMES-7NS | ||||||
| 2801324 | 1110 Martis Landing | $850,000 | $785,000 | 92% | 896 | |
| 20100824 | 1108 Martis Landing | $649,000 | $610,000 | 94% | 273 | |
| 20101340 | 815 Beaver Pond | $695,000 | $645,000 | 93% | 207 | |
| 20101871 | 1331 Mill Camp | $599,000 | $575,000 | 96% | 183 | |
| 20101917 | 1623 Deer Path | $775,000 | $765,000 | 99% | 187 | |
| 20102989 | 125 Basque | $749,000 | $740,000 | 99% | 36 | |
| 20110088 | 1018 Martis Landing | $879,000 | $825,000 | 94% | 10 | |
| Totals | $5,196,000 | $4,945,000 | 95% | 256 |
