Lahontan Golf Club
Lahontan Golf club 2012 Summer Schedule
2012 Lahontan Golf Club Tournament Schedule
|
May |
||
| 11 | Friday | Opening Day |
| 31 | Thursday | Men’s Skins Opener |
|
June |
||
| 1 | Friday | Par 3 Championship |
| 8 | Friday | Member-Guest |
| 23 | Saturday | Couples’ Twilight |
| 24 | Sunday | Demo Day |
| 27-28 | Wed-Thurs | Tin Cup |
|
July |
||
| 7 | Saturday | Putting Party |
| 11-13 | Wed-Friday | Ladies’ Member-Guest |
| 18-20 | Wed-Friday | Mens’ Member-Guest |
| 27 | Friday | Couples’ Twilight |
| 28 | Saturday | Junior Club Championship |
| 29 | Sunday | Parent-Child Par 3 |
|
August |
||
| 3 | Friday | Lahontan Community Foundation Cup |
| 4 | Saturday | Hickory Classic |
| 9-10 | Thurs-Fri | Member-Member |
| 23-24 | Thurs-Fri | Club Championship |
| 31 | Friday | Couples’ Twilight |
|
September |
||
| 7-8 | Fri-Sat | Creek Cup Matches |
| 12-14 | Wed-Friday | Member-Professional |
| 19 | Wednesday | Ladies’ Day Closer |
| 20 | Thursday | Skins Closer |
| 28 | Friday | Member-Guest |
|
October |
||
| 21 | Sunday | Closing Day |
Please Note: Other non-tournament events have been scheduled. Consult the Master Calendar for a listing of dates and times.
Note: If you are a member, you may make your 2011 tournament reservations by logging into the Member’s Area
Market Comparisons Jan – April 2012
Comparasons from Jan – April 2012 vs 2011
| 2011 Units | 2012 Units | % Change | 2011 Median Price | 2012 Median Price | % Change | |
| Tahoe Donner | ||||||
| Single Family Homes | 56 | 85 | 52% | $514,750 | $464,900 | -10% |
| Short Sales | 6 | 9 | 50% | $402,500 | $305,000 | -24% |
| REO | 8 | 13 | 63% | $368,950 | $333,000 | -10% |
| Condos/Townhomes | 11 | 9 | -18% | $150,000 | $270,000 | 80% |
| Short Sales | 3 | 1 | -67% | $149,000 | $119,000 | -20% |
| REO | 3 | 1 | -67% | $170,500 | $261,000 | 53% |
| Truckee (7,8,9) up to $1M | ||||||
| Single Family Homes | 144 | 152 | 6% | $433,000 | $401,250 | -7% |
| Short Sales | 21 | 30 | 43% | $365,000 | $297,500 | -18% |
| REO | 37 | 33 | -11% | $296,000 | $290,000 | -2% |
| Condos/Townhomes | 26 | 33 | 21% | $230,000 | $312,500 | 36% |
| Short Sales | 13 | 4 | -69% | $225,000 | $265,000 | 18% |
| REO | 6 | 8 | 33% | $210,250 | $250,450 | 19% |
| Truckee (7,8,9) $1M + | ||||||
| Single Family Homes | 8 | 11 | 38% | $1,600,000 | $1,550,000 | -3% |
| Short Sales | 0 | 0 | 0% | $0 | $0 | 0% |
| REO | 0 | 0 | 0% | $0 | $0 | 0% |
| Condos/Townhomes | 4 | 3 | -25% | $1,072,500 | $1,175,000 | 10% |
| Short Sales | 0 | 0 | 0% | $0 | $0 | 0% |
| REO | 0 | 0 | 0% | $0 | $0 | 0% |
| Serene Lakes Homes | 6 | 7 | 17% | $404,250 | $263,000 | -35% |
| Short Sales | 0 | 0 | 0% | $0 | $0 | 0% |
| REO | 0 | 3 | 300% | $0 | $205,000 | 0% |
| All of Truckee/Lake Tahoe | ||||||
| Single Family Homes | 244 | 293 | 20% | $432,000 | $398,000 | -8% |
| Short Sales | 34 | 59 | 74% | $362,500 | $325,000 | -10% |
| REO | 67 | 66 | -1% | $253,000 | $264,500 | 5% |
| Condos/Townhomes | 71 | 61 | -14% | $288,000 | $286,500 | 0% |
| Short Sales | 12 | 10 | -17% | $245,000 | $205,000 | -16% |
| REO | 14 | 12 | -14% | $160,750 | $227,450 | 41% |
| Information from Tahoe Sierra MLS is deemed reliable but not guaranteed. Independent verification is recommended. |
Martis Camp Site Map
March 2012 Tahoe Truckee Sales Statistics
Single Family:
· 542 total active/active-contingent listings (down 3% from a total of 557 a month ago)
· 107 REO/SS = 20% (down 5% from a total of 113 a month ago)
· 24 REO (down 44% from a total of 25 a month ago)
· 83 SS, of which 71% have offers working (down 6& from a total of 88 a month ago)
Condos/Townhomes:
· 248 total active/active-contingent listings (down 2% from a total of 254 a month ago)
· 30 REO/SS = 12% (up 15% from a total of 26 a month ago)
· 4 REO (same as last month)
· 26 SS, of which 69% have offers working (up 18% from a total of 22 last month)
Tahoe Truckee Real Estate Short Sale and Bank Owned Homes For Sale
Please contact me for a FREE copy of Short Sale and Bank Owned homes for sale in the Lake Tahoe Truckee area.
